Usage Statistics for interact.net.in

Summary Period: September 2023
Generated 01-Oct-2023 05:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1093839
Total Files 1082202
Total Pages 1086464
Total Visits 7905
Total KBytes 10630392
Total Unique Sites 1125
Total Unique URLs 290
Total Unique Referrers 455
Total Unique User Agents 184
. Avg Max
Hits per Hour 1519 8374
Hits per Day 36461 47195
Files per Day 36073 46632
Pages per Day 36215 47021
Visits per Day 263 505
KBytes per Day 354346 532045
Hits by Response Code
Code 200 - OK 1082202
Code 206 - Partial Content 8671
Code 301 - Moved Permanently 9
Code 304 - Not Modified 302
Code 404 - Not Found 2655

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 29436 2.69% 28997 2.68% 28932 2.66% 398 5.03% 99 8.80% 472594 4.45%
2 38674 3.54% 38503 3.56% 38537 3.55% 338 4.28% 91 8.09% 513019 4.83%
3 28438 2.60% 28236 2.61% 28351 2.61% 288 3.64% 83 7.38% 467671 4.40%
4 26779 2.45% 26573 2.46% 26483 2.44% 333 4.21% 96 8.53% 479578 4.51%
5 26482 2.42% 26299 2.43% 26217 2.41% 280 3.54% 99 8.80% 484581 4.56%
6 30085 2.75% 29842 2.76% 29484 2.71% 299 3.78% 116 10.31% 532045 5.00%
7 36840 3.37% 36643 3.39% 36672 3.38% 278 3.52% 113 10.04% 445997 4.20%
8 39413 3.60% 39070 3.61% 39098 3.60% 259 3.28% 89 7.91% 414633 3.90%
9 32217 2.95% 32072 2.96% 32134 2.96% 309 3.91% 83 7.38% 192491 1.81%
10 41682 3.81% 41560 3.84% 41615 3.83% 216 2.73% 75 6.67% 166592 1.57%
11 47195 4.31% 46632 4.31% 47021 4.33% 262 3.31% 171 15.20% 201549 1.90%
12 41533 3.80% 40646 3.76% 41313 3.80% 340 4.30% 101 8.98% 215646 2.03%
13 37974 3.47% 37496 3.46% 37568 3.46% 363 4.59% 103 9.16% 325181 3.06%
14 14405 1.32% 13410 1.24% 14281 1.31% 191 2.42% 96 8.53% 173883 1.64%
15 34798 3.18% 34002 3.14% 34532 3.18% 252 3.19% 96 8.53% 231654 2.18%
16 40262 3.68% 39475 3.65% 40120 3.69% 319 4.04% 92 8.18% 247006 2.32%
17 27709 2.53% 26939 2.49% 27621 2.54% 351 4.44% 85 7.56% 378684 3.56%
18 39962 3.65% 39543 3.65% 39800 3.66% 165 2.09% 92 8.18% 370695 3.49%
19 42259 3.86% 41651 3.85% 41981 3.86% 383 4.85% 97 8.62% 494156 4.65%
20 41664 3.81% 41000 3.79% 41382 3.81% 237 3.00% 90 8.00% 478350 4.50%
21 41631 3.81% 41135 3.80% 41464 3.82% 207 2.62% 107 9.51% 454989 4.28%
22 37471 3.43% 36954 3.41% 37210 3.42% 403 5.10% 98 8.71% 509130 4.79%
23 46710 4.27% 46566 4.30% 46503 4.28% 505 6.39% 198 17.60% 371671 3.50%
24 34203 3.13% 34085 3.15% 33972 3.13% 162 2.05% 82 7.29% 271931 2.56%
25 35937 3.29% 35799 3.31% 35492 3.27% 143 1.81% 77 6.84% 391088 3.68%
26 37722 3.45% 37513 3.47% 37545 3.46% 125 1.58% 64 5.69% 305575 2.87%
27 40524 3.70% 40338 3.73% 40194 3.70% 236 2.99% 87 7.73% 177761 1.67%
28 43075 3.94% 42885 3.96% 42707 3.93% 219 2.77% 98 8.71% 301973 2.84%
29 45180 4.13% 44993 4.16% 44930 4.14% 131 1.66% 58 5.16% 301017 2.83%
30 33579 3.07% 33345 3.08% 33305 3.07% 161 2.04% 79 7.02% 259251 2.44%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1473 44195 4.04% 1453 43605 4.03% 1467 44024 4.05% 14852 445567 4.19%
1 1355 40677 3.72% 1345 40366 3.73% 1351 40556 3.73% 14567 437011 4.11%
2 1610 48302 4.42% 1593 47817 4.42% 1604 48138 4.43% 14637 439104 4.13%
3 1602 48060 4.39% 1588 47651 4.40% 1598 47949 4.41% 14717 441515 4.15%
4 1651 49539 4.53% 1635 49077 4.53% 1645 49369 4.54% 14206 426177 4.01%
5 1731 51953 4.75% 1717 51534 4.76% 1721 51655 4.75% 14602 438071 4.12%
6 1565 46966 4.29% 1552 46568 4.30% 1558 46762 4.30% 13993 419791 3.95%
7 1551 46544 4.26% 1533 45996 4.25% 1531 45945 4.23% 14096 422885 3.98%
8 1517 45536 4.16% 1501 45054 4.16% 1498 44964 4.14% 14249 427459 4.02%
9 1506 45194 4.13% 1489 44672 4.13% 1489 44683 4.11% 14630 438896 4.13%
10 1531 45939 4.20% 1515 45479 4.20% 1516 45503 4.19% 15091 452723 4.26%
11 1477 44317 4.05% 1459 43788 4.05% 1448 43464 4.00% 16125 483740 4.55%
12 1461 43853 4.01% 1444 43330 4.00% 1449 43489 4.00% 15739 472162 4.44%
13 1530 45926 4.20% 1512 45372 4.19% 1512 45365 4.18% 15760 472795 4.45%
14 1461 43858 4.01% 1444 43348 4.01% 1448 43462 4.00% 15106 453178 4.26%
15 1712 51388 4.70% 1695 50857 4.70% 1698 50961 4.69% 17594 527834 4.97%
16 1422 42670 3.90% 1405 42154 3.90% 1414 42447 3.91% 14503 435105 4.09%
17 1451 43545 3.98% 1435 43057 3.98% 1445 43375 3.99% 13893 416792 3.92%
18 1465 43961 4.02% 1450 43516 4.02% 1458 43743 4.03% 13705 411154 3.87%
19 1676 50290 4.60% 1660 49827 4.60% 1668 50057 4.61% 15721 471637 4.44%
20 1430 42920 3.92% 1416 42488 3.93% 1426 42795 3.94% 14070 422096 3.97%
21 1444 43328 3.96% 1427 42815 3.96% 1437 43122 3.97% 14564 436908 4.11%
22 1413 42396 3.88% 1398 41953 3.88% 1408 42260 3.89% 14167 425022 4.00%
23 1416 42482 3.88% 1395 41878 3.87% 1412 42376 3.90% 13759 412769 3.88%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 678137 62.00% 204325 1.92% /
2 195693 17.89% 179131 1.69% /webstat/
3 119662 10.94% 38903 0.37% /webstat/usage_202304.html
4 26962 2.46% 3002680 28.25% /webstat/usage_202309.html
5 25321 2.31% 2987088 28.10% /webstat/usage_202308.html
6 18532 1.69% 1573603 14.80% /webstat/usage_202307.html
7 12585 1.15% 1489515 14.01% /webstat/usage_202112.html
8 4981 0.46% 601228 5.66% /webstat/usage_202306.html
9 1209 0.11% 144728 1.36% http://interact.net.in/webstat/usage_202112.html
10 654 0.06% 10906 0.10% /contact.html
11 271 0.02% 573 0.01% /js/main.js
12 271 0.02% 25028 0.24% /js/vendor/jquery-1.11.1.min.js
13 270 0.02% 17179 0.16% /js/plugin.js
14 268 0.02% 8342 0.08% /js/bootstrap.min.js
15 263 0.02% 41205 0.39% /css/styles.css
16 228 0.02% 18309 0.17% /css/fonts/fontawesome-webfont862f.woff
17 215 0.02% 25789 0.24% /webstat/usage_202206.html
18 123 0.01% 14286 0.13% /webstat/usage_202105.html
19 110 0.01% 1414 0.01% /products.html
20 96 0.01% 784 0.01% /about.html
21 88 0.01% 9059 0.09% http://interact.net.in/webstat/usage_202309.html
22 85 0.01% 1927 0.02% /faq.html
23 74 0.01% 752 0.01% /gallery.html
24 68 0.01% 1352 0.01% http://interact.net.in/
25 60 0.01% 7198 0.07% /webstat/usage_202201.html
26 42 0.00% 5097 0.05% /webstat//usage_202109.html
27 42 0.00% 4659 0.04% /webstat/usage_202104.html
28 30 0.00% 2491 0.02% /webstat/usage_202012.html
29 27 0.00% 3150 0.03% /webstat/usage_202106.html
30 24 0.00% 5700 0.05% /css/fonts/fontawesome-webfont862f.svg

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 26962 2.46% 3002680 28.25% /webstat/usage_202309.html
2 25321 2.31% 2987088 28.10% /webstat/usage_202308.html
3 18532 1.69% 1573603 14.80% /webstat/usage_202307.html
4 12585 1.15% 1489515 14.01% /webstat/usage_202112.html
5 4981 0.46% 601228 5.66% /webstat/usage_202306.html
6 678137 62.00% 204325 1.92% /
7 195693 17.89% 179131 1.69% /webstat/
8 1209 0.11% 144728 1.36% http://interact.net.in/webstat/usage_202112.html
9 263 0.02% 41205 0.39% /css/styles.css
10 119662 10.94% 38903 0.37% /webstat/usage_202304.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 12585 1.15% 3200 41.05% /webstat/usage_202112.html
2 678137 62.00% 2143 27.49% /
3 25321 2.31% 523 6.71% /webstat/usage_202308.html
4 26962 2.46% 335 4.30% /webstat/usage_202309.html
5 195693 17.89% 181 2.32% /webstat/
6 215 0.02% 150 1.92% /webstat/usage_202206.html
7 654 0.06% 139 1.78% /contact.html
8 1209 0.11% 125 1.60% http://interact.net.in/webstat/usage_202112.html
9 18532 1.69% 121 1.55% /webstat/usage_202307.html
10 123 0.01% 82 1.05% /webstat/usage_202105.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 12585 1.15% 3200 41.11% /webstat/usage_202112.html
2 678137 62.00% 2028 26.05% /
3 25321 2.31% 517 6.64% /webstat/usage_202308.html
4 26962 2.46% 350 4.50% /webstat/usage_202309.html
5 654 0.06% 250 3.21% /contact.html
6 195693 17.89% 181 2.33% /webstat/
7 1209 0.11% 125 1.61% http://interact.net.in/webstat/usage_202112.html
8 18532 1.69% 121 1.55% /webstat/usage_202307.html
9 215 0.02% 109 1.40% /webstat/usage_202206.html
10 110 0.01% 62 0.80% /products.html

Top 30 of 1125 Total Sites
# Hits Files KBytes Visits Hostname
1 656125 59.98% 656125 60.63% 178768 1.68% 12 0.15% 176.79.247.0
2 302754 27.68% 302754 27.98% 82713 0.78% 7 0.09% static.0.13.243.136.clients.your-server.de
3 20051 1.83% 20051 1.85% 2236024 21.03% 10 0.13% 185.149.146.0
4 10961 1.00% 10961 1.01% 1316387 12.38% 144 1.82% 178.178.96.0
5 10545 0.96% 10545 0.97% 1213760 11.42% 12 0.15% 5.42.65.0
6 5984 0.55% 5984 0.55% 718693 6.76% 1 0.01% 5.42.64.0
7 5258 0.48% 5258 0.49% 620380 5.84% 15 0.19% 94.25.174.0
8 4965 0.45% 4965 0.46% 599417 5.64% 2 0.03% 77.232.40.0
9 3025 0.28% 3025 0.28% 945 0.01% 462 5.84% 91.225.162.0
10 2682 0.25% 2682 0.25% 322125 3.03% 13 0.16% 95.189.79.0
11 1949 0.18% 1948 0.18% 531 0.00% 303 3.83% subnet.reserved.ispsystem.net
12 1885 0.17% 1885 0.17% 222304 2.09% 4 0.05% 94.25.168.0
13 1437 0.13% 1437 0.13% 452 0.00% 5 0.06% mm-0-48-212-37.grodno.dynamic.pppoe.byfly.by
14 1382 0.13% 1382 0.13% 164923 1.55% 235 2.97% 120.234.203.0
15 1278 0.12% 1278 0.12% 150492 1.42% 13 0.16% 94.25.173.0
16 1248 0.11% 1248 0.12% 146995 1.38% 7 0.09% 94.25.171.0
17 1163 0.11% 1163 0.11% 137587 1.29% 218 2.76% 58.20.248.0
18 1150 0.11% 1150 0.11% 135754 1.28% 3 0.04% 94.25.170.0
19 1087 0.10% 1087 0.10% 129143 1.21% 222 2.81% 223.84.240.0
20 1071 0.10% 1071 0.10% 127378 1.20% 223 2.82% 120.196.186.0
21 1045 0.10% 1045 0.10% 124100 1.17% 225 2.85% 58.246.58.0
22 1011 0.09% 1011 0.09% 119345 1.12% 10 0.13% 94.25.169.0
23 961 0.09% 961 0.09% 262 0.00% 2 0.03% 147.30.38.0
24 957 0.09% 957 0.09% 113882 1.07% 228 2.88% 120.197.219.0
25 941 0.09% 941 0.09% 110745 1.04% 240 3.04% 117.40.176.0
26 929 0.08% 929 0.09% 110787 1.04% 226 2.86% 183.237.47.0
27 900 0.08% 900 0.08% 106739 1.00% 233 2.95% 120.82.174.0
28 817 0.07% 817 0.08% 97802 0.92% 217 2.75% 216.137.184.0
29 817 0.07% 593 0.05% 34842 0.33% 152 1.92% crawl-66-249-66-0.googlebot.com
30 785 0.07% 785 0.07% 92192 0.87% 16 0.20% 94.25.172.0

Top 10 of 1125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20051 1.83% 20051 1.85% 2236024 21.03% 10 0.13% 185.149.146.0
2 10961 1.00% 10961 1.01% 1316387 12.38% 144 1.82% 178.178.96.0
3 10545 0.96% 10545 0.97% 1213760 11.42% 12 0.15% 5.42.65.0
4 5984 0.55% 5984 0.55% 718693 6.76% 1 0.01% 5.42.64.0
5 5258 0.48% 5258 0.49% 620380 5.84% 15 0.19% 94.25.174.0
6 4965 0.45% 4965 0.46% 599417 5.64% 2 0.03% 77.232.40.0
7 2682 0.25% 2682 0.25% 322125 3.03% 13 0.16% 95.189.79.0
8 1885 0.17% 1885 0.17% 222304 2.09% 4 0.05% 94.25.168.0
9 656125 59.98% 656125 60.63% 178768 1.68% 12 0.15% 176.79.247.0
10 1382 0.13% 1382 0.13% 164923 1.55% 235 2.97% 120.234.203.0

Top 30 of 455 Total Referrers
# Hits Referrer
1 32511 2.97% http://happybirthday.co.ua
2 32419 2.96% https://lifehacker.org.ua
3 32406 2.96% http://wordsguru.co.ua
4 32390 2.96% http://smach.com.ua
5 32381 2.96% https://vitayu.net.ua
6 32337 2.96% http://birthday.net.ua
7 32210 2.94% http://edim.com.ua
8 32144 2.94% https://vitalka.net.ua
9 32081 2.93% http://vitannya.info
10 32081 2.93% https://pryvitay.com.ua
11 32060 2.93% https://slova.in.ua
12 32048 2.93% https://pryvitayko.net.ua
13 31965 2.92% https://topvitannya.net.ua
14 31937 2.92% https://citata.net.ua
15 31914 2.92% https://vitannya.net
16 31902 2.92% https://mammedia.com.ua
17 31877 2.91% https://svyato365.net.ua
18 31870 2.91% https://pryvitay.co.ua
19 31814 2.91% https://privitus.net.ua
20 31774 2.90% https://pobazhannya.net.ua
21 25512 2.33% https://fitness-crimea.ru/
22 25164 2.30% https://www.mobilecards.com.ua/
23 24807 2.27% https://apkzavr.com/
24 24450 2.24% https://prezentacii.info/
25 24114 2.20% https://coloriage-carnaval.com/
26 24108 2.20% https://apkstorage.net/
27 24081 2.20% https://blackdroid.mobi/
28 23451 2.14% https://ausmalbilderdisney.com/
29 22818 2.09% https://driverss.net/
30 22146 2.02% https://pdatop.net/

Top 8 of 8 Total Search Strings
# Hits Search String
1 104 47.06% https://smegabat.ru/2023/09/самые-низкие-цены/
2 40 18.10% https://igrogamer.blogspot.com
3 23 10.41% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 16 7.24% https://smegabat.ru
5 13 5.88% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 13 5.88% https://smegabat.ru/p=74
7 11 4.98% https://smegabat.ru/p=139
8 1 0.45% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 184 Total User Agents
# Hits User Agent
1 959208 87.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 44668 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14569 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 12866 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
5 11693 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 8138 0.74% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 5959 0.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 5890 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 5874 0.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 5814 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 3105 0.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 3027 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 2886 0.26% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 2242 0.20% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
15 718 0.07% Go-http-client/1.1

Usage by Country for September 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 776616 71.00% 774554 71.57% 10133961 95.33% Unresolved/Unknown
2 302926 27.69% 302841 27.98% 86653 0.82% Germany
3 5195 0.47% 5195 0.48% 1634 0.02% Belarus
4 3753 0.34% 3157 0.29% 169355 1.59% US Commercial
5 3471 0.32% 3381 0.31% 94475 0.89% Network
6 898 0.08% 897 0.08% 104287 0.98% Russian Federation
7 612 0.06% 541 0.05% 21476 0.20% India
8 87 0.01% 37 0.00% 1446 0.01% Brazil
9 67 0.01% 63 0.01% 2291 0.02% Romania
10 50 0.00% 50 0.00% 3342 0.03% Colombia
11 40 0.00% 36 0.00% 1191 0.01% Italy
12 34 0.00% 34 0.00% 4134 0.04% Bulgaria
13 30 0.00% 28 0.00% 1110 0.01% France
14 16 0.00% 16 0.00% 1915 0.02% Belgium
15 10 0.00% 10 0.00% 1197 0.01% Greece
16 10 0.00% 10 0.00% 377 0.00% Norway
17 6 0.00% 6 0.00% 718 0.01% Spain
18 4 0.00% 3 0.00% 60 0.00% Non-Profit Organization
19 3 0.00% 3 0.00% 54 0.00% Moldova
20 3 0.00% 3 0.00% 150 0.00% Viet Nam
21 2 0.00% 2 0.00% 243 0.00% Poland
22 2 0.00% 2 0.00% 243 0.00% Turkey
23 2 0.00% 2 0.00% 40 0.00% United Kingdom
24 1 0.00% 1 0.00% 20 0.00% British Indian Ocean Territory
25 1 0.00% 1 0.00% 20 0.00% Kazakhstan


Generated by Webalizer Version 2.01