Usage Statistics for interact.net.in

Summary Period: April 2014
Generated 01-May-2014 05:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 167
Total Files 130
Total Pages 57
Total Visits 37
Total KBytes 1246
Total Unique Sites 42
Total Unique URLs 22
Total Unique Referrers 13
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 24
Hits per Day 5 36
Files per Day 4 32
Pages per Day 1 6
Visits per Day 1 5
KBytes per Day 42 594
Hits by Response Code
Code 200 - OK 130
Code 206 - Partial Content 1
Code 404 - Not Found 36

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 5 2.99% 5 3.85% 5 8.77% 1 2.70% 1 2.38% 35 2.79%
2 1 0.60% 1 0.77% 1 1.75% 1 2.70% 1 2.38% 7 0.56%
3 4 2.40% 3 2.31% 2 3.51% 2 5.41% 2 4.76% 16 1.26%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 6 3.59% 3 2.31% 2 3.51% 2 5.41% 3 7.14% 17 1.33%
6 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 2.38% 0 0.04%
7 1 0.60% 1 0.77% 1 1.75% 1 2.70% 1 2.38% 7 0.56%
8 5 2.99% 3 2.31% 2 3.51% 2 5.41% 4 9.52% 16 1.30%
9 1 0.60% 1 0.77% 1 1.75% 1 2.70% 1 2.38% 7 0.56%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 3.59% 6 4.62% 6 10.53% 2 5.41% 2 4.76% 42 3.34%
12 3 1.80% 2 1.54% 1 1.75% 1 2.70% 1 2.38% 9 0.70%
13 5 2.99% 2 1.54% 1 1.75% 1 2.70% 3 7.14% 10 0.78%
14 2 1.20% 1 0.77% 1 1.75% 1 2.70% 1 2.38% 7 0.59%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 1.80% 2 1.54% 1 1.75% 1 2.70% 1 2.38% 9 0.70%
17 1 0.60% 1 0.77% 1 1.75% 1 2.70% 1 2.38% 7 0.56%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 1.80% 2 1.54% 2 3.51% 2 5.41% 2 4.76% 14 1.15%
20 3 1.80% 2 1.54% 1 1.75% 1 2.70% 3 7.14% 9 0.70%
21 2 1.20% 0 0.00% 0 0.00% 0 0.00% 2 4.76% 1 0.07%
22 27 16.17% 22 16.92% 4 7.02% 2 5.41% 2 4.76% 241 19.38%
23 36 21.56% 32 24.62% 5 8.77% 5 13.51% 7 16.67% 594 47.66%
24 6 3.59% 4 3.08% 2 3.51% 2 5.41% 3 7.14% 18 1.41%
25 5 2.99% 5 3.85% 5 8.77% 1 2.70% 1 2.38% 35 2.79%
26 4 2.40% 0 0.00% 4 7.02% 2 5.41% 2 4.76% 7 0.52%
27 3 1.80% 2 1.54% 1 1.75% 1 2.70% 1 2.38% 9 0.70%
28 23 13.77% 21 16.15% 1 1.75% 1 2.70% 2 4.76% 79 6.35%
29 6 3.59% 4 3.08% 2 3.51% 2 5.41% 2 4.76% 18 1.41%
30 5 2.99% 5 3.85% 5 8.77% 1 2.70% 1 2.38% 35 2.79%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.20% 0 2 1.54% 0 1 1.75% 0 8 0.67%
1 0 4 2.40% 0 1 0.77% 0 4 7.02% 0 8 0.67%
2 0 3 1.80% 0 2 1.54% 0 1 1.75% 0 9 0.70%
3 0 5 2.99% 0 2 1.54% 0 2 3.51% 1 15 1.23%
4 0 2 1.20% 0 1 0.77% 0 0 0.00% 0 2 0.15%
5 0 6 3.59% 0 6 4.62% 0 1 1.75% 11 331 26.55%
6 0 6 3.59% 0 5 3.85% 0 6 10.53% 1 40 3.20%
7 0 3 1.80% 0 1 0.77% 0 1 1.75% 0 8 0.63%
8 0 4 2.40% 0 3 2.31% 0 2 3.51% 1 16 1.26%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 48 28.74% 1 44 33.85% 0 3 5.26% 11 326 26.17%
11 1 30 17.96% 0 26 20.00% 0 3 5.26% 9 258 20.67%
12 0 1 0.60% 0 1 0.77% 0 0 0.00% 0 1 0.11%
13 0 3 1.80% 0 2 1.54% 0 1 1.75% 0 9 0.70%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 7 4.19% 0 3 2.31% 0 5 8.77% 1 17 1.37%
16 0 7 4.19% 0 7 5.38% 0 7 12.28% 2 49 3.90%
17 0 1 0.60% 0 1 0.77% 0 1 1.75% 0 7 0.56%
18 0 6 3.59% 0 3 2.31% 0 3 5.26% 1 22 1.78%
19 0 13 7.78% 0 12 9.23% 0 11 19.30% 3 78 6.28%
20 0 6 3.59% 0 3 2.31% 0 2 3.51% 1 17 1.34%
21 0 8 4.79% 0 4 3.08% 0 2 3.51% 1 18 1.48%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 1.20% 0 1 0.77% 0 1 1.75% 0 7 0.59%

Top 2 of 22 Total URLs
# Hits KBytes URL
1 51 30.54% 352 28.27% /
2 16 9.58% 22 1.75% /css/styles.css

Top 2 of 22 Total URLs By KBytes
# Hits KBytes URL
1 51 30.54% 352 28.27% /
2 16 9.58% 22 1.75% /css/styles.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 51 30.54% 35 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 51 30.54% 34 100.00% /

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 25 14.97% 23 17.69% 247 19.82% 2 5.41% 115.252.72.254
2 24 14.37% 22 16.92% 240 19.26% 1 2.70% abts-north-dynamic-107.84.163.122.airtelbroadband.in
3 22 13.17% 21 16.15% 79 6.31% 1 2.70% msnbot-65-55-215-243.search.msn.com
4 9 5.39% 6 4.62% 26 2.11% 3 8.11% crawl-66-249-78-199.googlebot.com
5 6 3.59% 6 4.62% 331 26.55% 1 2.70% 114.112.93.117
6 5 2.99% 5 3.85% 35 2.79% 1 2.70% 193.43.252.252
7 5 2.99% 5 3.85% 35 2.79% 1 2.70% 31.202.241.242.format-tv.net
8 5 2.99% 5 3.85% 35 2.79% 1 2.70% 91.250.15.69
9 5 2.99% 4 3.08% 17 1.37% 2 5.41% crawl-66-249-78-156.googlebot.com
10 5 2.99% 5 3.85% 35 2.79% 1 2.70% ip118-159.200.109.crimea.com
11 4 2.40% 2 1.54% 9 0.74% 1 2.70% crawl-66-249-74-122.googlebot.com
12 3 1.80% 0 0.00% 1 0.11% 1 2.70% 134-249-52-235-broadband.kyivstar.net
13 3 1.80% 2 1.54% 9 0.70% 1 2.70% 78.129.250.17
14 3 1.80% 1 0.77% 8 0.63% 1 2.70% crawl-66-249-66-42.googlebot.com
15 3 1.80% 2 1.54% 9 0.70% 1 2.70% crawl-66-249-68-75.googlebot.com
16 3 1.80% 2 1.54% 9 0.70% 1 2.70% crawl-66-249-74-28.googlebot.com
17 3 1.80% 2 1.54% 9 0.70% 1 2.70% crawl-66-249-76-226.googlebot.com
18 3 1.80% 0 0.00% 1 0.11% 1 2.70% d154-20-118-170.bchsia.telus.net
19 3 1.80% 0 0.00% 1 0.11% 0 0.00% hn.kd.ny.adsl
20 2 1.20% 1 0.77% 7 0.59% 1 2.70% 64.246.187.42
21 2 1.20% 1 0.77% 7 0.59% 1 2.70% f038.fuchsia.fastwebserver.de
22 2 1.20% 1 0.77% 7 0.59% 1 2.70% msnbot-157-55-33-93.search.msn.com
23 2 1.20% 1 0.77% 7 0.59% 1 2.70% s2.960.clients.serverdeals.org
24 2 1.20% 1 0.77% 7 0.59% 1 2.70% www.whois.sc
25 1 0.60% 0 0.00% 0 0.04% 0 0.00% 101.226.166.204
26 1 0.60% 0 0.00% 0 0.04% 0 0.00% 101.226.168.206
27 1 0.60% 0 0.00% 0 0.04% 0 0.00% 101.226.168.226
28 1 0.60% 1 0.77% 7 0.56% 1 2.70% 107.170.70.59
29 1 0.60% 1 0.77% 7 0.56% 1 2.70% 174.142.196.22
30 1 0.60% 1 0.77% 7 0.56% 1 2.70% 31-192-228-65-static.serverhotell.net

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 3.59% 6 4.62% 331 26.55% 1 2.70% 114.112.93.117
2 25 14.97% 23 17.69% 247 19.82% 2 5.41% 115.252.72.254
3 24 14.37% 22 16.92% 240 19.26% 1 2.70% abts-north-dynamic-107.84.163.122.airtelbroadband.in
4 22 13.17% 21 16.15% 79 6.31% 1 2.70% msnbot-65-55-215-243.search.msn.com
5 5 2.99% 5 3.85% 35 2.79% 1 2.70% 193.43.252.252
6 5 2.99% 5 3.85% 35 2.79% 1 2.70% 31.202.241.242.format-tv.net
7 5 2.99% 5 3.85% 35 2.79% 1 2.70% 91.250.15.69
8 5 2.99% 5 3.85% 35 2.79% 1 2.70% ip118-159.200.109.crimea.com
9 9 5.39% 6 4.62% 26 2.11% 3 8.11% crawl-66-249-78-199.googlebot.com
10 5 2.99% 4 3.08% 17 1.37% 2 5.41% crawl-66-249-78-156.googlebot.com

Top 7 of 13 Total Referrers
# Hits Referrer
1 66 39.52% - (Direct Request)
2 5 2.99% http://ddlmega.net/
3 5 2.99% http://p4load.com
4 5 2.99% http://u12files.com
5 5 2.99% http://x14files.in
6 2 1.20% http://whois.domaintools.com/interact.net.in
7 1 0.60% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% interact.net.in

Top 15 of 37 Total User Agents
# Hits User Agent
1 34 20.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 25 14.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
3 24 14.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 24 14.37% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/
5 7 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 5 2.99% Mozilla/5.0 (compatible; p4Bot/5.0; +http://p4load.com/)
7 5 2.99% Mozilla/5.0 (compatible; u12Bot/5.0; +http://u12files.com/)
8 4 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
9 4 2.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
10 3 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like G
11 3 1.80% Mozilla/5.0 (compatible; aiHitBot/2.8; +http://endb-consolida
12 3 1.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 2 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
14 1 0.60% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e
15 1 0.60% Mnogosearch-3.1.21

Usage by Country for April 2014

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 67 40.12% 52 40.00% 233 18.73% US Commercial
2 54 32.34% 44 33.85% 680 54.57% Unresolved/Unknown
3 24 14.37% 22 16.92% 240 19.26% India
4 14 8.38% 8 6.15% 58 4.68% Network
5 2 1.20% 1 0.77% 7 0.59% Non-Profit Organization
6 2 1.20% 1 0.77% 7 0.59% Germany
7 2 1.20% 1 0.77% 7 0.59% Seychelles
8 1 0.60% 1 0.77% 7 0.56% Lithuania
9 1 0.60% 1 0.77% 5 0.41% Slovak Republic


Generated by Webalizer Version 2.01