Usage Statistics for interact.net.in

Summary Period: March 2014
Generated 31-Mar-2014 05:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 276
Total Files 230
Total Pages 91
Total Visits 52
Total KBytes 2061
Total Unique Sites 48
Total Unique URLs 22
Total Unique Referrers 15
Total Unique User Agents 60
. Avg Max
Hits per Hour 0 47
Hits per Day 9 50
Files per Day 7 45
Pages per Day 3 8
Visits per Day 1 3
KBytes per Day 69 488
Hits by Response Code
Code 200 - OK 230
Code 206 - Partial Content 3
Code 404 - Not Found 43

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 7 2.54% 6 2.61% 5 5.49% 2 3.85% 2 4.17% 37 1.77%
2 2 0.72% 1 0.43% 2 2.20% 2 3.85% 2 4.17% 12 0.59%
3 6 2.17% 4 1.74% 3 3.30% 3 5.77% 2 4.17% 23 1.12%
4 47 17.03% 44 19.13% 2 2.20% 2 3.85% 2 4.17% 480 23.27%
5 6 2.17% 4 1.74% 2 2.20% 2 3.85% 2 4.17% 18 0.85%
6 5 1.81% 4 1.74% 4 4.40% 1 1.92% 2 4.17% 28 1.37%
7 8 2.90% 6 2.61% 5 5.49% 2 3.85% 3 6.25% 37 1.80%
8 4 1.45% 4 1.74% 4 4.40% 1 1.92% 1 2.08% 28 1.35%
9 4 1.45% 3 1.30% 2 2.20% 2 3.85% 2 4.17% 16 0.76%
10 8 2.90% 7 3.04% 6 6.59% 3 5.77% 3 6.25% 43 2.11%
11 50 18.12% 45 19.57% 3 3.30% 3 5.77% 4 8.33% 328 15.91%
12 6 2.17% 5 2.17% 5 5.49% 2 3.85% 2 4.17% 35 1.71%
13 4 1.45% 2 0.87% 1 1.10% 1 1.92% 3 6.25% 9 0.45%
14 5 1.81% 3 1.30% 2 2.20% 2 3.85% 2 4.17% 16 0.78%
15 2 0.72% 1 0.43% 2 2.20% 2 3.85% 2 4.17% 12 0.59%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 50 18.12% 45 19.57% 3 3.30% 3 5.77% 3 6.25% 488 23.65%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 8 2.90% 4 1.74% 3 3.30% 3 5.77% 5 10.42% 24 1.17%
21 1 0.36% 1 0.43% 1 1.10% 1 1.92% 1 2.08% 7 0.34%
22 5 1.81% 3 1.30% 2 2.20% 2 3.85% 4 8.33% 16 0.78%
23 6 2.17% 6 2.61% 6 6.59% 2 3.85% 2 4.17% 42 2.02%
24 5 1.81% 4 1.74% 4 4.40% 1 1.92% 2 4.17% 28 1.37%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 1.45% 2 0.87% 1 1.10% 1 1.92% 2 4.17% 9 0.45%
27 12 4.35% 10 4.35% 8 8.79% 2 3.85% 6 12.50% 219 10.61%
28 4 1.45% 2 0.87% 2 2.20% 2 3.85% 2 4.17% 14 0.67%
29 7 2.54% 5 2.17% 5 5.49% 2 3.85% 3 6.25% 36 1.73%
30 10 3.62% 9 3.91% 8 8.79% 3 5.77% 4 8.33% 57 2.78%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.36% 0 0 0.00% 0 0 0.00% 0 0 0.02%
2 0 11 3.99% 0 8 3.48% 0 6 6.59% 2 46 2.22%
3 0 8 2.90% 0 7 3.04% 0 6 6.59% 1 43 2.11%
4 0 2 0.72% 0 1 0.43% 0 0 0.00% 0 2 0.08%
5 0 28 10.14% 0 25 10.87% 0 2 2.20% 14 410 19.88%
6 0 6 2.17% 0 4 1.74% 0 3 3.30% 1 23 1.12%
7 0 6 2.17% 0 5 2.17% 0 5 5.49% 1 35 1.71%
8 0 24 8.70% 0 22 9.57% 0 2 2.20% 3 86 4.17%
9 0 3 1.09% 0 1 0.43% 0 1 1.10% 0 8 0.38%
10 0 3 1.09% 0 2 0.87% 0 1 1.10% 0 9 0.43%
11 2 87 31.52% 2 79 34.35% 0 16 17.58% 27 811 39.37%
12 0 10 3.62% 0 8 3.48% 0 7 7.69% 2 51 2.47%
13 0 10 3.62% 0 7 3.04% 0 6 6.59% 1 44 2.15%
14 0 5 1.81% 0 4 1.74% 0 4 4.40% 1 28 1.37%
15 0 4 1.45% 0 2 0.87% 0 1 1.10% 0 9 0.45%
16 0 27 9.78% 0 23 10.00% 0 3 3.30% 8 253 12.26%
17 0 3 1.09% 0 2 0.87% 0 1 1.10% 0 9 0.43%
18 0 5 1.81% 0 3 1.30% 0 3 3.30% 1 21 1.01%
19 0 4 1.45% 0 3 1.30% 0 3 3.30% 1 20 0.99%
20 0 7 2.54% 0 6 2.61% 0 6 6.59% 1 42 2.04%
21 0 10 3.62% 0 8 3.48% 0 6 6.59% 2 45 2.20%
22 0 4 1.45% 0 2 0.87% 0 1 1.10% 0 9 0.45%
23 0 8 2.90% 0 8 3.48% 0 8 8.79% 2 56 2.70%

Top 2 of 22 Total URLs
# Hits KBytes URL
1 91 32.97% 626 30.39% /
2 21 7.61% 29 1.39% /css/styles.css

Top 2 of 22 Total URLs By KBytes
# Hits KBytes URL
1 91 32.97% 626 30.39% /
2 21 7.61% 29 1.39% /css/styles.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 91 32.97% 52 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 91 32.97% 51 100.00% /

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 25 9.06% 22 9.57% 240 11.67% 1 1.92% abts-north-static-232.114.160.122.airtelbroadband.in
2 24 8.70% 22 9.57% 240 11.65% 1 1.92% 103.240.97.82
3 24 8.70% 22 9.57% 240 11.65% 1 1.92% 123.63.97.147
4 24 8.70% 22 9.57% 240 11.65% 1 1.92% static-26.251.96.14-tataidc.co.in
5 23 8.33% 22 9.57% 240 11.62% 1 1.92% 206-225-82-64.dedicated.codero.net
6 22 7.97% 22 9.57% 153 7.41% 5 9.62% 91.250.15.69
7 22 7.97% 21 9.13% 79 3.81% 1 1.92% msnbot-65-55-215-249.search.msn.com
8 21 7.61% 14 6.09% 67 3.25% 8 15.38% crawl-66-249-76-226.googlebot.com
9 8 2.90% 8 3.48% 56 2.70% 2 3.85% ip118-159.200.109.crimea.com
10 8 2.90% 8 3.48% 56 2.70% 2 3.85% static.67.249.40.188.clients.your-server.de
11 5 1.81% 3 1.30% 16 0.78% 2 3.85% crawl-66-249-66-42.googlebot.com
12 4 1.45% 4 1.74% 28 1.35% 1 1.92% 193.43.252.252
13 4 1.45% 3 1.30% 10 0.49% 1 1.92% crawl-66-249-76-68.googlebot.com
14 4 1.45% 2 0.87% 15 0.72% 2 3.85% crawl-66-249-79-203.googlebot.com
15 4 1.45% 4 1.74% 28 1.35% 1 1.92% static.74.249.40.188.clients.your-server.de
16 4 1.45% 4 1.74% 28 1.35% 1 1.92% vps.node61.nqhost.com
17 4 1.45% 2 0.87% 15 0.72% 2 3.85% www.whois.sc
18 3 1.09% 2 0.87% 9 0.43% 1 1.92% crawl-66-249-64-98.googlebot.com
19 3 1.09% 2 0.87% 9 0.43% 1 1.92% crawl-66-249-79-75.googlebot.com
20 3 1.09% 3 1.30% 15 0.75% 3 5.77% ip-86-110-226-29.primanet.sk
21 2 0.72% 2 0.87% 8 0.40% 1 1.92% 38.100.21.62
22 2 0.72% 0 0.00% 1 0.04% 0 0.00% 8.17.71.218.broad.wz.zj.dynamic.163data.com.cn
23 2 0.72% 1 0.43% 7 0.36% 1 1.92% crawl-66-249-64-156.googlebot.com
24 2 0.72% 1 0.43% 7 0.36% 1 1.92% crawl-66-249-78-199.googlebot.com
25 2 0.72% 0 0.00% 1 0.04% 0 0.00% hn.kd.ny.adsl
26 2 0.72% 1 0.43% 7 0.36% 1 1.92% hosted-by.leaseweb.com
27 2 0.72% 1 0.43% 7 0.36% 1 1.92% msnbot-65-55-24-215.search.msn.com
28 2 0.72% 2 0.87% 14 0.67% 1 1.92% security.lightspeedsystems.com
29 2 0.72% 1 0.43% 7 0.36% 1 1.92% static-168.109.96.14-tataidc.co.in
30 1 0.36% 0 0.00% 0 0.02% 0 0.00% 101.226.166.200

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 9.06% 22 9.57% 240 11.67% 1 1.92% abts-north-static-232.114.160.122.airtelbroadband.in
2 24 8.70% 22 9.57% 240 11.65% 1 1.92% 123.63.97.147
3 24 8.70% 22 9.57% 240 11.65% 1 1.92% 103.240.97.82
4 24 8.70% 22 9.57% 240 11.65% 1 1.92% static-26.251.96.14-tataidc.co.in
5 23 8.33% 22 9.57% 240 11.62% 1 1.92% 206-225-82-64.dedicated.codero.net
6 1 0.36% 1 0.43% 161 7.81% 0 0.00% crawl-66-249-66-53.googlebot.com
7 22 7.97% 22 9.57% 153 7.41% 5 9.62% 91.250.15.69
8 22 7.97% 21 9.13% 79 3.81% 1 1.92% msnbot-65-55-215-249.search.msn.com
9 21 7.61% 14 6.09% 67 3.25% 8 15.38% crawl-66-249-76-226.googlebot.com
10 8 2.90% 8 3.48% 56 2.70% 2 3.85% ip118-159.200.109.crimea.com

Top 12 of 15 Total Referrers
# Hits Referrer
1 83 30.07% - (Direct Request)
2 8 2.90% http://ddlmega.net/
3 8 2.90% http://filesvine.com
4 8 2.90% http://loadopia.com
5 5 1.81% http://hotdl.in/
6 5 1.81% http://r12files.com
7 4 1.45% http://ddlmega.net
8 4 1.45% http://eurofiles.in
9 4 1.45% http://indlf.com
10 4 1.45% http://w12files.com
11 2 0.72% http://whois.domaintools.com/interact.net.in
12 2 0.72% https://www.google.co.in/

Top 15 of 60 Total User Agents
# Hits User Agent
1 41 14.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 28 10.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
3 25 9.06% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/
4 24 8.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 24 8.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 24 8.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
7 23 8.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 9 3.26% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
9 5 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like G
10 4 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
11 3 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
12 3 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 3 1.09% Opera/8.01 (Windows NT 5.1)
14 2 0.72% Googlebot-Image/1.0
15 2 0.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for March 2014

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 94 34.06% 73 31.74% 519 25.19% US Commercial
2 84 30.43% 73 31.74% 679 32.95% Unresolved/Unknown
3 51 18.48% 45 19.57% 488 23.68% India
4 26 9.42% 25 10.87% 260 12.64% Network
5 12 4.35% 12 5.22% 83 4.04% Germany
6 4 1.45% 2 0.87% 15 0.72% Seychelles
7 3 1.09% 3 1.30% 15 0.75% Slovak Republic
8 2 0.72% 0 0.00% 1 0.04% China


Generated by Webalizer Version 2.01