Usage Statistics for interact.net.in

Summary Period: January 2014
Generated 01-Feb-2014 01:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 318
Total Files 259
Total Pages 61
Total Visits 57
Total KBytes 2821
Total Unique Sites 51
Total Unique URLs 22
Total Unique Referrers 10
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 28
Hits per Day 10 33
Files per Day 8 28
Pages per Day 1 7
Visits per Day 1 5
KBytes per Day 91 283
Hits by Response Code
Code 200 - OK 259
Code 206 - Partial Content 2
Code 404 - Not Found 57

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 28 8.81% 24 9.27% 2 3.28% 2 3.51% 4 7.84% 249 8.84%
2 4 1.26% 2 0.77% 1 1.64% 1 1.75% 2 3.92% 9 0.33%
3 2 0.63% 1 0.39% 1 1.64% 1 1.75% 1 1.96% 7 0.26%
4 6 1.89% 4 1.54% 2 3.28% 2 3.51% 2 3.92% 18 0.62%
5 3 0.94% 2 0.77% 1 1.64% 1 1.75% 1 1.96% 9 0.31%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 30 9.43% 26 10.04% 4 6.56% 4 7.02% 3 5.88% 263 9.33%
8 8 2.52% 4 1.54% 3 4.92% 3 5.26% 7 13.73% 183 6.48%
9 27 8.49% 24 9.27% 3 4.92% 3 5.26% 4 7.84% 254 9.02%
10 4 1.26% 3 1.16% 2 3.28% 2 3.51% 2 3.92% 16 0.56%
11 4 1.26% 2 0.77% 1 1.64% 1 1.75% 2 3.92% 8 0.29%
12 6 1.89% 5 1.93% 3 4.92% 3 5.26% 4 7.84% 24 0.85%
13 1 0.31% 1 0.39% 1 1.64% 1 1.75% 1 1.96% 7 0.25%
14 8 2.52% 6 2.32% 3 4.92% 3 5.26% 5 9.80% 25 0.89%
15 3 0.94% 2 0.77% 1 1.64% 1 1.75% 3 5.88% 9 0.31%
16 6 1.89% 3 1.16% 2 3.28% 2 3.51% 4 7.84% 17 0.59%
17 9 2.83% 8 3.09% 2 3.28% 2 3.51% 4 7.84% 179 6.35%
18 3 0.94% 2 0.77% 1 1.64% 1 1.75% 3 5.88% 9 0.31%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 25 7.86% 23 8.88% 2 3.28% 2 3.51% 2 3.92% 247 8.76%
21 2 0.63% 1 0.39% 1 1.64% 1 1.75% 2 3.92% 166 5.89%
22 7 2.20% 4 1.54% 3 4.92% 3 5.26% 3 5.88% 24 0.84%
23 3 0.94% 2 0.77% 1 1.64% 1 1.75% 1 1.96% 9 0.31%
24 4 1.26% 2 0.77% 1 1.64% 1 1.75% 2 3.92% 9 0.33%
25 4 1.26% 2 0.77% 1 1.64% 1 1.75% 2 3.92% 9 0.33%
26 23 7.23% 22 8.49% 1 1.64% 1 1.75% 1 1.96% 240 8.49%
27 27 8.49% 24 9.27% 2 3.28% 2 3.51% 2 3.92% 249 8.82%
28 33 10.38% 28 10.81% 6 9.84% 4 7.02% 6 11.76% 278 9.84%
29 32 10.06% 28 10.81% 7 11.48% 5 8.77% 5 9.80% 283 10.02%
30 4 1.26% 3 1.16% 2 3.28% 2 3.51% 2 3.92% 16 0.56%
31 2 0.63% 1 0.39% 1 1.64% 1 1.75% 1 1.96% 7 0.26%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.31% 0 1 0.39% 0 1 1.64% 0 7 0.25%
1 0 28 8.81% 0 25 9.65% 0 3 4.92% 8 256 9.07%
2 0 2 0.63% 0 1 0.39% 0 0 0.00% 5 161 5.72%
3 0 11 3.46% 0 8 3.09% 0 6 9.84% 1 46 1.62%
4 0 6 1.89% 0 4 1.54% 0 3 4.92% 1 23 0.82%
5 0 6 1.89% 0 4 1.54% 0 1 1.64% 0 11 0.39%
6 1 34 10.69% 0 28 10.81% 0 5 8.20% 9 271 9.59%
7 1 51 16.04% 1 45 17.37% 0 3 4.92% 16 488 17.30%
8 1 54 16.98% 1 47 18.15% 0 4 6.56% 16 497 17.61%
9 0 28 8.81% 0 23 8.88% 0 3 4.92% 8 253 8.97%
10 0 18 5.66% 0 14 5.41% 0 6 9.84% 7 211 7.48%
11 0 4 1.26% 0 3 1.16% 0 3 4.92% 1 21 0.75%
12 0 3 0.94% 0 2 0.77% 0 2 3.28% 0 14 0.51%
13 0 8 2.52% 0 6 2.32% 0 3 4.92% 1 26 0.92%
14 0 5 1.57% 0 3 1.16% 0 2 3.28% 1 16 0.57%
15 0 4 1.26% 0 2 0.77% 0 1 1.64% 0 9 0.33%
16 0 4 1.26% 0 2 0.77% 0 1 1.64% 0 9 0.33%
17 0 2 0.63% 0 1 0.39% 0 1 1.64% 0 7 0.26%
18 0 30 9.43% 0 26 10.04% 0 3 4.92% 8 258 9.13%
19 0 2 0.63% 0 1 0.39% 0 1 1.64% 0 7 0.26%
20 0 1 0.31% 0 0 0.00% 0 0 0.00% 0 0 0.02%
21 0 7 2.20% 0 6 2.32% 0 4 6.56% 6 191 6.76%
22 0 6 1.89% 0 4 1.54% 0 3 4.92% 1 23 0.82%
23 0 3 0.94% 0 3 1.16% 0 2 3.28% 0 15 0.54%

Top 2 of 22 Total URLs
# Hits KBytes URL
1 61 19.18% 420 14.89% /
2 30 9.43% 41 1.45% /css/styles.css

Top 2 of 22 Total URLs By KBytes
# Hits KBytes URL
1 61 19.18% 420 14.89% /
2 30 9.43% 41 1.45% /css/styles.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 61 19.18% 57 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 61 19.18% 56 100.00% /

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 74 23.27% 66 25.48% 721 25.56% 3 5.26% 115.252.72.254
2 27 8.49% 18 6.95% 84 2.99% 10 17.54% crawl-66-249-66-42.googlebot.com
3 25 7.86% 22 8.49% 240 8.53% 1 1.75% 115.108.128.244.static-kolkata.vsnl.net.in
4 24 7.55% 22 8.49% 240 8.51% 1 1.75% 1.23.146.18
5 24 7.55% 22 8.49% 240 8.51% 1 1.75% 115.221.159.128
6 24 7.55% 22 8.49% 240 8.51% 1 1.75% 59.96.86.192
7 23 7.23% 22 8.49% 240 8.49% 1 1.75% 16.sub-97-146-229.myvzw.com
8 11 3.46% 7 2.70% 39 1.39% 5 8.77% crawl-66-249-64-33.googlebot.com
9 6 1.89% 6 2.32% 171 6.07% 1 1.75% 110.75.105.114
10 6 1.89% 5 1.93% 11 0.39% 1 1.75% crawl-66-249-64-31.googlebot.com
11 6 1.89% 3 1.16% 11 0.39% 1 1.75% crawl-66-249-64-32.googlebot.com
12 6 1.89% 4 1.54% 18 0.62% 2 3.51% crawl-66-249-66-84.googlebot.com
13 4 1.26% 4 1.54% 28 0.98% 2 3.51% 193.43.252.252
14 4 1.26% 0 0.00% 2 0.07% 0 0.00% hn.kd.ny.adsl
15 4 1.26% 2 0.77% 15 0.53% 2 3.51% www.whois.sc
16 3 0.94% 3 1.16% 21 0.74% 1 1.75% 128-70-251-227.broadband.corbina.ru
17 3 0.94% 2 0.77% 3 0.11% 0 0.00% crawl-66-249-64-20.googlebot.com
18 2 0.63% 2 0.77% 8 0.29% 1 1.75% 38.100.21.67
19 2 0.63% 1 0.39% 7 0.26% 1 1.75% 64.246.187.42
20 2 0.63% 2 0.77% 8 0.29% 1 1.75% cl-78-158-11-226.fastlink.lt
21 2 0.63% 1 0.39% 7 0.26% 1 1.75% crawl-66-249-64-18.googlebot.com
22 2 0.63% 1 0.39% 7 0.26% 1 1.75% crawl-66-249-64-6.googlebot.com
23 2 0.63% 1 0.39% 7 0.26% 1 1.75% f038.fuchsia.fastwebserver.de
24 2 0.63% 2 0.77% 10 0.36% 2 3.51% ip-86-110-226-29.primanet.sk
25 2 0.63% 1 0.39% 7 0.26% 1 1.75% msnbot-157-55-35-43.search.msn.com
26 2 0.63% 1 0.39% 7 0.26% 1 1.75% msnbot-157-56-93-95.search.msn.com
27 2 0.63% 1 0.39% 161 5.72% 0 0.00% msnbot-199-30-20-101.search.msn.com
28 1 0.31% 0 0.00% 0 0.02% 0 0.00% 101.226.166.222
29 1 0.31% 0 0.00% 0 0.02% 0 0.00% 101.226.167.222
30 1 0.31% 0 0.00% 0 0.02% 0 0.00% 101.226.168.227

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 23.27% 66 25.48% 721 25.56% 3 5.26% 115.252.72.254
2 25 7.86% 22 8.49% 240 8.53% 1 1.75% 115.108.128.244.static-kolkata.vsnl.net.in
3 24 7.55% 22 8.49% 240 8.51% 1 1.75% 59.96.86.192
4 24 7.55% 22 8.49% 240 8.51% 1 1.75% 1.23.146.18
5 24 7.55% 22 8.49% 240 8.51% 1 1.75% 115.221.159.128
6 23 7.23% 22 8.49% 240 8.49% 1 1.75% 16.sub-97-146-229.myvzw.com
7 6 1.89% 6 2.32% 171 6.07% 1 1.75% 110.75.105.114
8 2 0.63% 1 0.39% 161 5.72% 0 0.00% msnbot-199-30-20-101.search.msn.com
9 1 0.31% 1 0.39% 161 5.71% 0 0.00% 216.205.238.130
10 27 8.49% 18 6.95% 84 2.99% 10 17.54% crawl-66-249-66-42.googlebot.com

Top 6 of 10 Total Referrers
# Hits Referrer
1 115 36.16% - (Direct Request)
2 3 0.94% http://intentech.biz/index.php
3 3 0.94% http://w12files.com
4 3 0.94% http://whois.domaintools.com/interact.net.in
5 2 0.63% http://www.google.co.in/url
6 1 0.31% http://search.yahoo.com/mobile/s

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inertact3.net

Top 15 of 33 Total User Agents
# Hits User Agent
1 74 23.27% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/
2 51 16.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 25 7.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
4 24 7.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 24 7.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 24 7.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 23 7.23% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) Apple
8 16 5.03% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
9 12 3.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 6 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
11 4 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; ) Firefox/1.
12 4 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 3 0.94% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1
14 2 0.63% AppEngine-Google; (+http://code.google.com/appengine; appid:
15 2 0.63% Googlebot-Image/1.0

Usage by Country for January 2014

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 172 54.09% 149 57.53% 1835 65.04% Unresolved/Unknown
2 106 33.33% 78 30.12% 670 23.76% US Commercial
3 25 7.86% 22 8.49% 240 8.53% India
4 4 1.26% 2 0.77% 15 0.53% Seychelles
5 3 0.94% 3 1.16% 21 0.74% Russian Federation
6 2 0.63% 2 0.77% 14 0.49% Network
7 2 0.63% 1 0.39% 7 0.26% Germany
8 2 0.63% 2 0.77% 8 0.29% Lithuania
9 2 0.63% 2 0.77% 10 0.36% Slovak Republic


Generated by Webalizer Version 2.01