Usage Statistics for interact.net.in

Summary Period: Last 12 Months
Generated 18-Sep-2025 05:39 CEST

Usage summary for interact.net.in

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 6552 6372 6459 178 1221 10018896 3208 116264 114712 117938
Aug 2025 10553 9955 10412 251 2062 28678596 7793 322774 308631 327154
Jul 2025 8832 8528 8696 205 1993 25219464 6380 269603 264368 273819
Jun 2025 8040 7705 7782 220 2050 5901440 6618 233474 231178 241223
May 2025 4480 4175 4267 236 2201 6537884 7338 132294 129425 138909
Apr 2025 5523 5013 5303 248 2347 9470449 7463 159116 150397 165694
Mar 2025 8105 7452 7942 275 2089 20717470 8537 246207 231021 251274
Feb 2025 10720 9720 10535 243 1772 15361836 6809 295006 272174 300178
Jan 2025 16655 15467 16484 253 2066 13039732 7863 511023 479477 516333
Dec 2024 4705 3927 4533 231 2065 9246482 7180 140542 121757 145866
Nov 2024 10008 9373 9805 231 1927 11398923 6954 294157 281195 300261
Oct 2024 22253 21307 22046 158 1269 7564356 4908 683429 660534 689850
Totals 163155528 81051 3403889 3244869 3468499


Generated by Webalizer Version 2.01