Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 4309 | 3506 | 4153 | 216 | 1162 | 5840931 | 4542 | 87218 | 73638 | 90507 |
Nov 2024 | 10008 | 9373 | 9805 | 231 | 1927 | 11398923 | 6954 | 294157 | 281195 | 300261 |
Oct 2024 | 22253 | 21307 | 22046 | 158 | 1269 | 7564356 | 4908 | 683429 | 660534 | 689850 |
Sep 2024 | 25287 | 23048 | 24981 | 155 | 1010 | 5580627 | 4662 | 749450 | 691441 | 758616 |
Aug 2024 | 22271 | 21520 | 22045 | 202 | 1260 | 6492812 | 6277 | 683408 | 667127 | 690405 |
Jul 2024 | 31055 | 30668 | 30784 | 183 | 1304 | 21612519 | 5680 | 954305 | 950730 | 962735 |
Jun 2024 | 31264 | 30687 | 31025 | 224 | 1416 | 12508615 | 6733 | 930753 | 920635 | 937932 |
May 2024 | 31985 | 30679 | 31717 | 350 | 4025 | 13127840 | 10869 | 983232 | 951049 | 991540 |
Apr 2024 | 35497 | 34885 | 35248 | 237 | 1229 | 17498936 | 7124 | 1057468 | 1046571 | 1064928 |
Mar 2024 | 41287 | 40910 | 41070 | 297 | 1379 | 14943982 | 9229 | 1273171 | 1268233 | 1279897 |
Feb 2024 | 29264 | 28883 | 28981 | 358 | 1147 | 13053971 | 10385 | 840477 | 837623 | 848665 |
Jan 2024 | 22698 | 22118 | 22484 | 388 | 1285 | 16608597 | 12058 | 697026 | 685669 | 703658 |
Totals | 146232109 | 89421 | 9234094 | 9034445 | 9318994 | |||||
Generated by Webalizer Version 2.01 |